Search  in   

         
 

 Home > DQTop20 2005 > Financials 2005


Gross Block Growth



Wednesday, August 17, 2005

Company Year Ending No of Months Gross Block Growth (%) Ranking
Current Previous Current Previous Current Previous Current Previous
TCS 5-Mar 4-Mar 12 12 315 NA 1 NA
Aztec Software 5-Mar 4-Mar 12 12 170 11 2 44
KPIT Cummins 5-Mar 4-Mar 12 12 164 35 3 20
Subex Systems 5-Mar 4-Mar 12 12 156 29 4 25
Cranes Software 5-Mar 4-Mar 12 12 112 58 5 14
Nucleus Software 5-Mar 4-Mar 12 12 75 4 6 53
Orient Informatn 4-Mar 3-Mar 12 12 75 13 7 40
Blue Star Info 5-Mar 4-Mar 12 12 73 31 8 23
Megasoft 4-Dec 3-Dec 12 18 66 68 9 10
Sonata Software 5-Mar 4-Mar 12 12 53 3 10 54
Ramco Systems 4-Mar 3-Mar 12 12 45 2 11 57
Geometric Software 5-Mar 4-Mar 12 12 42 64 12 11
Infosys 5-Mar 4-Mar 12 12 42 25 13 30
Moser Baer 4-Mar 3-Mar 12 12 38 116 14 3
Zensar Technologies 5-Mar 4-Mar 12 12 38 33 15 21
Tata Elxsi 5-Mar 4-Mar 12 12 37 18 16 35
Polaris Software 5-Mar 4-Mar 12 12 35 12 17 43
Wipro 5-Mar 4-Mar 12 12 34 21 18 32
iGate Global Sol 5-Mar 4-Mar 12 12 29 71 19 9
i-flex Solutions 5-Mar 4-Mar 12 12 29 73 20 7
Moschip Semiconductor 4-Mar 3-Mar 12 12 28 13 21 41
3i Infotech 5-Mar 4-Mar 12 12 27 350 22 1
Helios Matheson 4-Mar 3-Mar 12 12 24 38 23 18
Patni Computer 4-Dec 3-Dec 12 12 23 28 24 26
Rolta India 4-Jun 3-Jun 12 18 21 22 25 31
Hexaware 4-Dec 3-Dec 12 12 20 -8 26 66
Compucom Software 4-Mar 3-Mar 12 12 20 11 27 45
Aptech 4-Dec 3-Dec 12 12 19 32 28 22
Zenith Computers 4-Mar 3-Mar 12 12 18 60 29 13
Geodesic Information 4-Mar 3-Mar 12 12 18 73 30 8
Mastek 4-Jun 3-Jun 12 12 18 61 31 12
Jetking Infotrain 4-Mar 3-Mar 12 12 16 15 32 36
Satyam Computer 5-Mar 4-Mar 12 12 16 9 33 49
HCL Technologies 4-Jun 3-Jun 12 12 14 50 34 16
VJIL Consulting 4-Mar 3-Mar 12 12 14 18 35 34
Melstar Infotech 4-Mar 3-Mar 12 12 14 74 36 6
Flextronics 4-Mar 3-Mar 12 12 13 11 37 46
Infotech Enterprises 5-Mar 4-Mar 12 12 12 14 38 39
Vakrangee Software 4-Mar 3-Mar 12 12 12 36 39 19
HCL Infosystems 4-Jun 3-Jun 12 12 12 -12 40 68
NIIT Technologies 5-Mar 4-Mar 12 12 11 NA 41 NA
MRO-TEK 4-Mar 3-Mar 12 12 11 53 42 15
Logix Microsystems 4-Mar 3-Mar 12 12 11 1 43 59
KLG Systel 4-Mar 3-Mar 12 12 10 8 44 50
California Software 4-Mar 3-Mar 12 12 9 2 45 55
Datamatics Tech 5-Mar 4-Mar 12 12 9 89 46 5
VXL Instruments 4-Mar 3-Mar 12 12 8 12 47 42
Spanco Telesys 4-Mar 3-Mar 12 12 7 129 48 2
Hinduja TMT 4-Mar 3-Mar 12 12 6 15 49 38
Goldstone Technologies 4-Mar 3-Mar 12 12 5 38 50 17
RS Software 5-Mar 4-Mar 12 12 5 9 51 47
Mascon Global 4-Mar 3-Mar 12 12 5 4 52 52
VisualSoft Technologies 4-Mar 3-Mar 12 12 4 26 53 27
SQL Star International 4-Dec 3-Dec 12 12 4 1 54 61
Onward Technologies 4-Jun 3-Jun 12 12 4 -10 55 67
Genesys International 4-Mar 3-Mar 12 12 3 21 56 33
Pentasoft Tech 4-Mar 3-Mar 12 12 3 1 57 60
Mindteck (India) 5-Mar 4-Mar 12 6 1 2 58 56
Maars Software 4-Mar 3-Mar 12 12 1 0 59 62
Aftek Infosys 4-Jun 3-Jun 12 12 0 9 60 48
These rankings are on the basis of data culled from annual reports and information provided by companies. Figures have been rounded off to one decimal point. See the complete list at www.dqindia.com

Page(s)   1  


Print Comment Email DiggDigg DeliciousDel.icio.us RedittReddit TwitterTwitter


 

 
Advertisement




Other CyberMedia web sites
 [Dataquest]   [Voice&Data]   [CIOL]   [PCQuest]   [Living Digital]
 [IDC India]   [CIOL Shop]  [DQ Channels]   [the DQweek]  
 [CyberMedia Dice]  [CyberMedia Events]  [CyberMedia Digital]   [Cyber Astro]   
 [CyberMedia India]   [GlobalOutsourcing]   [BioSpectrum]