Search  in   

         
 

 Home > DQTop20 2005 > Financials 2005


Gross Block



Wednesday, August 17, 2005

Company Year Ending No of Months Gross Block (Rs cr) Ranking
  Current Previous Current Previous Current Previous Current Previous
Moser Baer 4-Mar 3-Mar 12 12 2,721 1,972 1 1
Infosys 5-Mar 4-Mar 12 12 2,205 1,551 2 3
Wipro 5-Mar 4-Mar 12 12 2,089 1,555 3 2
TCS 5-Mar 4-Mar 12 12 1,171 282 4 NA
Pentasoft Tech 4-Mar 3-Mar 12 12 1,039 1,005 5 4
Satyam Computer 5-Mar 4-Mar 12 12 998 860 6 6
GTL 4-Mar 3-Mar 12 12 783 900 7 5
HCL Technologies 4-Jun 3-Jun 12 12 727 636 8 7
Rolta India 4-Jun 3-Jun 12 18 530 439 9 8
Patni Computer 4-Dec 3-Dec 12 12 400 324 10 9
Polaris Software 5-Mar 4-Mar 12 12 321 237 11 10
Hinduja TMT 4-Mar 3-Mar 12 12 218 206 12 11
i-flex Solutions 5-Mar 4-Mar 12 12 216 168 13 14
Flextronics 4-Mar 3-Mar 12 12 214 190 14 13
NIIT Technologies 5-Mar 4-Mar 12 12 212 190 15 NA
3i Infotech 5-Mar 4-Mar 12 12 208 164 16 15
Ramco Systems 4-Mar 3-Mar 12 12 205 142 17 18
iGate Global Sol 5-Mar 4-Mar 12 12 199 154 18 17
Cranes Software 5-Mar 4-Mar 12 12 165 78 19 27
HCL Infosystems 4-Jun 3-Jun 12 12 150 135 20 19
Tata Infotech 4-Mar 3-Mar 12 12 142 156 21 16
Hexaware 4-Dec 3-Dec 12 12 140 117 22 21
Mastek 4-Jun 3-Jun 12 12 132 112 23 22
CMC 5-Mar 4-Mar 12 12 129 133 24 20
Aptech 4-Dec 3-Dec 12 12 126 106 25 23
Geometric Software 5-Mar 4-Mar 12 12 111 78 26 26
Infotech Enterprises 5-Mar 4-Mar 12 12 100 89 27 25
VisualSoft Technologies 4-Mar 3-Mar 12 12 95 91 28 24
Zensar Technologies 5-Mar 4-Mar 12 12 94 68 29 29
D-Link (India) 5-Mar 4-Mar 12 12 67 69 30 28
Kale Consultants 4-Mar 3-Mar 12 12 61 61 31 31
Tata Elxsi 5-Mar 4-Mar 12 12 60 44 32 37
Datamatics Tech 5-Mar 4-Mar 12 12 60 55 33 32
Melstar Infotech 4-Mar 3-Mar 12 12 59 51 34 33
KPIT Cummins 5-Mar 4-Mar 12 12 56 21 35 51
Subex Systems 5-Mar 4-Mar 12 12 55 22 36 50
PCS Technology 4-Mar 3-Mar 12 12 52 64 37 30
RS Software 5-Mar 4-Mar 12 12 50 48 38 35
Onward Technologies 4-Jun 3-Jun 12 12 49 48 39 36
Maars Software 4-Mar 3-Mar 12 12 48 48 40 34
Sonata Software 5-Mar 4-Mar 12 12 44 29 41 41
Nucleus Software 5-Mar 4-Mar 12 12 44 25 42 46
Helios Matheson 4-Mar 3-Mar 12 12 40 32 43 40
Aztec Software 5-Mar 4-Mar 12 12 40 15 44 62
Vakrangee Software 4-Mar 3-Mar 12 12 37 33 45 39
Orient Informatn 4-Mar 3-Mar 12 12 34 19 46 53
Blue Star Info. 5-Mar 4-Mar 12 12 33 19 47 54
Trigyn Technologies 4-Mar 3-Mar 12 12 32 36 48 38
Zenith Computers 4-Mar 3-Mar 12 12 30 25 49 45
KLG Systel 4-Mar 3-Mar 12 12 29 26 50 43
PSI Data System 5-Mar 4-Mar 12 12 27 29 51 42
Genesys International 4-Mar 3-Mar 12 12 26 26 52 44
Megasoft 4-Dec 3-Dec 12 18 26 16 53 57
Spanco Telesys 4-Mar 3-Mar 12 12 26 24 54 47
MRO-TEK 4-Mar 3-Mar 12 12 25 23 55 48
SQL Star International 4-Dec 3-Dec 12 12 23 22 56 49
Mascon Global 4-Mar 3-Mar 12 12 21 20 57 52
VXL Instruments 4-Mar 3-Mar 12 12 19 17 58 55
Compucom Software 4-Mar 3-Mar 12 12 18 15 59 58
VJIL Consulting 4-Mar 3-Mar 12 12 17 15 60 59
These rankings are on the basis of data culled from annual reports and information provided by companies. Figures have been rounded off to one decimal point. See the complete list at www.dqindia.com

Page(s)   1  


 Print this article   Comments  Email this article


 

 
Advertisement




Other CyberMedia web sites
 [Dataquest]   [Voice&Data]   [CIOL]   [PCQuest]   [Living Digital]
 [IDC India]   [CIOL Shop]  [DQ Channels]   [the DQweek]  
 [CyberMedia Dice]  [CyberMedia Events]  [CyberMedia Digital]   [Cyber Astro]   
 [CyberMedia India]   [GlobalOutsourcing]   [BioSpectrum]