Search  in   

         
 

 Home > DQTop20 2005 > Financials 2005


Return on capital employed



Wednesday, August 17, 2005

Company Year Ending No of Months ROCE (%) Ranking
Current Previous Current Previous Current Previous Current Previous
TCS 5-Mar 4-Mar 12 12 76 352 1 NA
Tata Elxsi 5-Mar 4-Mar 12 12 66 48 2 3
Jetking Infotrain 4-Mar 3-Mar 12 12 56 54 3 1
Infosys 5-Mar 4-Mar 12 12 45 50 4 2
HCL Infosystems 6-Jun 3-Jun 12 12 44 22 5 26
Wipro 5-Mar 4-Mar 12 12 41 37 6 8
Geometric Software 5-Mar 4-Mar 12 12 38 30 7 13
Infotech Enterprises 5-Mar 4-Mar 12 12 37 28 8 14
NIIT Technologies 5-Mar 4-Mar 12 12 35 34 9 NA
Cranes Software 5-Mar 4-Mar 12 12 34 25 10 17
Hinduja TMT 4-Mar 3-Mar 12 12 33 23 11 24
RS Software 5-Mar 4-Mar 12 12 32 23 12 25
Goldstone Technologies 4-Mar 3-Mar 12 12 30 15 13 36
Flextronics 4-Mar 3-Mar 12 12 30 21 14 28
Hexaware 4-Dec 3-Dec 12 12 29 15 15 37
Geodesic Information 4-Mar 3-Mar 12 12 29 42 16 6
Patni Computer 4-Dec 3-Dec 12 12 29 34 17 10
Blue Star Info. 5-Mar 4-Mar 12 12 29 44 18 4
i-flex Solutions 5-Mar 4-Mar 12 12 28 23 19 22
Nucleus Software 5-Mar 4-Mar 12 12 28 18 20 32
Helios Matheson 4-Mar 3-Mar 12 12 27 24 21 18
Aftek Infosys 6-Jun 3-Jun 12 12 26 23 22 21
Satyam Computer 5-Mar 4-Mar 12 12 25 24 23 19
Mastek 6-Jun 3-Jun 12 12 25 42 24 5
KPIT Cummins 5-Mar 4-Mar 12 12 25 31 25 12
Tata Infotech 4-Mar 3-Mar 12 12 25 12 26 40
Subex Systems 5-Mar 4-Mar 12 12 23 35 27 9
Aztec Software 5-Mar 4-Mar 12 12 22 -1 28 60
Spanco Telesys 4-Mar 3-Mar 12 12 22 20 29 30
VisualSoft Technologies 4-Mar 3-Mar 12 12 22 21 30 29
Rolta India 6-Jun 3-Jun 12 18 20 21 31 27
HCL Technologies 6-Jun 3-Jun 12 12 20 17 32 33
MphasiS BFL 5-Mar 4-Mar 12 12 19 34 33 11
D-Link (India) 5-Mar 4-Mar 12 12 19 23 34 23
Moser Baer 4-Mar 3-Mar 12 12 19 16 35 35
Polaris Software 5-Mar 4-Mar 12 12 18 24 36 20
Zensar Technologies 5-Mar 4-Mar 12 12 17 17 37 34
CMC 5-Mar 4-Mar 12 12 16 27 38 15
Sonata Software 5-Mar 4-Mar 12 12 16 12 39 43
KLG Systel 4-Mar 3-Mar 12 12 15 6 40 53
Compucom Software 4-Mar 3-Mar 12 12 14 10 41 46
Datamatics Tech. 5-Mar 4-Mar 12 12 13 38 42 7
GTL 4-Mar 3-Mar 12 12 12 12 43 41
iGate Global Sol 5-Mar 4-Mar 12 12 12 4 44 58
Mindteck (India) 5-Mar 4-Mar 12 6 11 -1 45 63
Onward Technologies 6-Jun 3-Jun 12 12 11 8 46 48
Zenith Computers 4-Mar 3-Mar 12 12 11 5 47 55
Genesys International 4-Mar 3-Mar 12 12 9 25 48 16
Compuage Infocom 5-Mar 4-Mar 12 12 9 11 49 44
3i Infotech 5-Mar 4-Mar 12 12 9 7 50 51
Vakrangee Software 4-Mar 3-Mar 12 12 8 5 51 54
PCS Technology 4-Mar 3-Mar 12 12 8 13 52 39
Kale Consultants 4-Mar 3-Mar 12 12 7 11 53 45
VJIL Consulting 4-Mar 3-Mar 12 12 7 7 54 52
MRO-TEK 4-Mar 3-Mar 12 12 7 5 55 56
Orient Informatn 4-Mar 3-Mar 12 12 7 -27 56 65
VXL Instruments 4-Mar 3-Mar 12 12 4 -1 57 62
PSI Data System 5-Mar 4-Mar 12 12 4 -62 58 68
Maars Software 4-Mar 3-Mar 12 12 4 4 59 57
Pentasoft Tech 4-Mar 3-Mar 12 12 4 15 60 38
These rankings are on the basis of data culled from annual reports and information provided by companies. Figures have been rounded off to one decimal point. See the complete list at www.dqindia.com

Page(s)   1  


 Print this article   Comments  Email this article


 

 
Advertisement




Other CyberMedia web sites
 [Dataquest]   [Voice&Data]   [CIOL]   [PCQuest]   [Living Digital]
 [IDC India]   [CIOL Shop]  [DQ Channels]   [the DQweek]  
 [CyberMedia Dice]  [CyberMedia Events]  [CyberMedia Digital]   [Cyber Astro]   
 [CyberMedia India]   [GlobalOutsourcing]   [BioSpectrum]