Search  in   

         
 

 Home > DQTop20 2005 > Financials 2005


Profit



Wednesday, August 17, 2005

Company Year Ending No of Months Annualized Sales Ranking
Current Previous Current Previous Current Previous Current Previous
TCS 5-Mar 4-Mar 12 12 1,977 1,645 1 NA
Infosys 5-Mar 4-Mar 12 12 1,847 1,244 2 1
Wipro 5-Mar 4-Mar 12 12 1,629 1,032 3 2
Satyam Computer 5-Mar 4-Mar 12 12 712 505 4 3
HCL Technologies 4-Jun 3-Jun 12 12 620 198 5 5
Moser Baer 4-Mar 3-Mar 12 12 329 233 6 4
Patni Computer 4-Dec 3-Dec 12 12 258 179 7 7
i-flex Solutions 5-Mar 4-Mar 12 12 231 180 8 6
HCL Infosystems 4-Jun 3-Jun 12 12 168 87 9 9
MphasiS BFL 5-Mar 4-Mar 12 12 125 99 10 8
GTL 4-Mar 3-Mar 12 12 95 84 11 10
Flextronics 4-Mar 3-Mar 12 12 77 38 12 16
Rolta India 4-Jun 3-Jun 12 18 64 55 13 12
Hexaware 4-Dec 3-Dec 12 12 63 22 14 23
Hinduja TMT 4-Mar 3-Mar 12 12 62 34 15 17
NIIT Technologies 5-Mar 4-Mar 12 12 59 33 16 NA
Polaris Software 5-Mar 4-Mar 12 12 58 70 17 11
Tata Infotech 4-Mar 3-Mar 12 12 58 30 18 21
Cranes Software 5-Mar 4-Mar 12 12 46 33 19 18
Aftek Infosys 4-Jun 3-Jun 12 12 45 40 20 15
VisualSoft Technologies 4-Mar 3-Mar 12 12 38 32 21 19
Mastek 4-Jun 3-Jun 12 12 28 49 22 13
KPIT Cummins 5-Mar 4-Mar 12 12 28 14 23 29
D-Link (India) 5-Mar 4-Mar 12 12 28 30 24 20
Geometric Software 5-Mar 4-Mar 12 12 28 20 25 24
Tata Elxsi 5-Mar 4-Mar 12 12 26 17 26 28
Subex Systems 5-Mar 4-Mar 12 12 25 18 27 27
Infotech Enterprises 5-Mar 4-Mar 12 12 25 9 28 35
Datamatics Tech 5-Mar 4-Mar 12 12 24 27 29 22
CMC 5-Mar 4-Mar 12 12 24 45 30 14
Nucleus Software 5-Mar 4-Mar 12 12 20 9 31 36
3i Infotech 5-Mar 4-Mar 12 12 18 12 32 32
Aztec Software 5-Mar 4-Mar 12 12 17 1 33 49
Sonata Software 5-Mar 4-Mar 12 12 16 9 34 34
Pentasoft Tech 4-Mar 3-Mar 12 12 10 20 35 25
Blue Star Info 5-Mar 4-Mar 12 12 10 18 36 26
iGate Global Sol 5-Mar 4-Mar 12 12 9 2 37 46
Geodesic Information 4-Mar 3-Mar 12 12 8 4 38 38
Compucom Software 4-Mar 3-Mar 12 12 6 2 39 41
Spanco Telesys 4-Mar 3-Mar 12 12 6 2 40 43
MRO-TEK 4-Mar 3-Mar 12 12 5 3 41 39
Helios Matheson 4-Mar 3-Mar 12 12 5 4 42 37
Orient Informatn 4-Mar 3-Mar 12 12 4 -5 43 63
Goldstone Technologies 4-Mar 3-Mar 12 12 4 2 44 45
California Software 4-Mar 3-Mar 12 12 3 -1 45 58
Kale Consultants 4-Mar 3-Mar 12 12 3 3 46 40
Zenith Computers 4-Mar 3-Mar 12 12 3 1 47 52
KLG Systel 4-Mar 3-Mar 12 12 3 1 48 53
Jetking Infotrain 4-Mar 3-Mar 12 12 2 1 49 47
Genesys International 4-Mar 3-Mar 12 12 2 10 50 33
Mindteck (India) 5-Mar 4-Mar 12 6 1 -1 51 59
Vakrangee Software 4-Mar 3-Mar 12 12 1 2 52 42
PCS Technology 4-Mar 3-Mar 12 12 1 1 53 51
Zenith Infotech 4-Mar 3-Mar 12 12 1 0 54 56
VJIL Consulting 4-Mar 3-Mar 12 12 1 1 55 55
Compuage Infocom 5-Mar 4-Mar 12 12 1 1 56 54
Maars Software 4-Mar 3-Mar 12 12 0 -4 57 61
SQL Star International 4-Dec 3-Dec 12 12 0 0 58 57
RS Software 5-Mar 4-Mar 12 12 -1 -9 59 64
PSI Data System 5-Mar 4-Mar 12 12 -3 -18 60 66
These rankings are on the basis of data culled from annual reports and information provided by companies. Figures have been rounded off to one decimal point. See the complete list at www.dqindia.com

Page(s)   1  


Print Comment Email DiggDigg DeliciousDel.icio.us RedittReddit TwitterTwitter


 

 
Advertisement




Other CyberMedia web sites
 [Dataquest]   [Voice&Data]   [CIOL]   [PCQuest]   [Living Digital]
 [IDC India]   [CIOL Shop]  [DQ Channels]   [the DQweek]  
 [CyberMedia Dice]  [CyberMedia Events]  [CyberMedia Digital]   [Cyber Astro]   
 [CyberMedia India]   [GlobalOutsourcing]   [BioSpectrum]