Search  in   

         
 

 Home > DQTop20 2005 > Financials 2005


Sales



Wednesday, August 17, 2005

Company Year Ending No of Months Annualized Sales Ranking
Current Previous Current Previous Current Previous Current Previous
TCS 5-Mar 4-Mar 12 12 9,748 5,842 1 NA
Wipro 5-Mar 4-Mar 12 12 7,472 5,699 2 1
Infosys 5-Mar 4-Mar 12 12 7,130 4,853 3 2
HCL Infosystems 4-Jun 3-Jun 12 12 4,308 2,619 4 3
Satyam Computer 5-Mar 4-Mar 12 12 3,521 2,560 5 4
HCL Technologies 4-Jun 3-Jun 12 12 2,564 2,144 6 5
Moser Baer 4-Mar 3-Mar 12 12 1,521 1,093 7 7
Patni Computer 4-Dec 3-Dec 12 12 1,477 1,165 8 6
i-flex Solutions 5-Mar 4-Mar 12 12 1,139 788 9 8
CMC 5-Mar 4-Mar 12 12 807 785 10 9
Polaris Software 5-Mar 4-Mar 12 12 787 646 11 10
MphasiS BFL 5-Mar 4-Mar 12 12 766 581 12 12
GTL 4-Mar 3-Mar 12 12 606 640 13 11
Tata Infotech 4-Mar 3-Mar 12 12 586 453 14 14
iGate Global Sol 5-Mar 4-Mar 12 12 580 570 15 13
Hexaware 4-Dec 3-Dec 12 12 546 339 16 16
NIIT Technologies 5-Mar 4-Mar 12 12 543 493 17 NA
Mastek 4-Jun 3-Jun 12 12 400 372 18 15
Flextronics 4-Mar 3-Mar 12 12 358 220 19 24
Rolta India 4-Jun 3-Jun 12 18 351 267 20 18
Zensar Technologies 5-Mar 4-Mar 12 12 345 267 21 19
Sonata Software 5-Mar 4-Mar 12 12 329 222 22 23
D-Link (India) 5-Mar 4-Mar 12 12 284 224 23 21
PCS Technology 4-Mar 3-Mar 12 12 269 224 24 22
Zenith Computers 4-Mar 3-Mar 12 12 262 191 25 27
Hinduja TMT 4-Mar 3-Mar 12 12 261 212 26 25
Infotech Enterprises 5-Mar 4-Mar 12 12 257 187 27 28
KPIT Cummins 5-Mar 4-Mar 12 12 252 127 28 32
3i Infotech 5-Mar 4-Mar 12 12 207 193 29 26
Tata Elxsi 5-Mar 4-Mar 12 12 186 153 30 31
Ramco Systems 4-Mar 3-Mar 12 12 171 156 31 30
Geometric Software 5-Mar 4-Mar 12 12 168 106 32 36
Cranes Software 5-Mar 4-Mar 12 12 163 114 33 35
VisualSoft Technologies 4-Mar 3-Mar 12 12 154 123 34 33
Compuage Infocom 5-Mar 4-Mar 12 12 150 118 35 34
Datamatics Tech 5-Mar 4-Mar 12 12 150 103 36 38
Aftek Infosys 4-Jun 3-Jun 12 12 139 96 37 39
Mascon Global 4-Mar 3-Mar 12 12 138 237 38 20
Pentasoft Tech 4-Mar 3-Mar 12 12 134 315 39 17
Aptech 4-Dec 3-Dec 12 12 128 178 40 29
Subex Systems 5-Mar 4-Mar 12 12 117 88 41 40
Blue Star Info 5-Mar 4-Mar 12 12 107 105 42 37
Nucleus Software 5-Mar 4-Mar 12 12 103 80 43 43
Aztec Software 5-Mar 4-Mar 12 12 98 41 44 53
MRO-TEK 4-Mar 3-Mar 12 12 98 84 45 42
Megasoft 4-Dec 3-Dec 12 18 85 53 46 49
PSI Data System 5-Mar 4-Mar 12 12 82 86 47 41
RS Software 5-Mar 4-Mar 12 12 82 60 48 46
Spanco Telesys 4-Mar 3-Mar 12 12 64 53 49 48
Melstar Infotech 4-Mar 3-Mar 12 12 58 79 50 44
Goldstone Technologies 4-Mar 3-Mar 12 12 57 49 51 51
Onward Technologies 4-Jun 3-Jun 12 12 51 64 52 45
Trigyn Technologies 4-Mar 3-Mar 12 12 51 56 53 47
VXL Instruments 4-Mar 3-Mar 12 12 49 29 54 61
Kale Consultants 4-Mar 3-Mar 12 12 46 50 55 50
Helios Matheson 4-Mar 3-Mar 12 12 42 31 56 60
KLG Systel 4-Mar 3-Mar 12 12 38 25 57 64
Jetking Infotrain 4-Mar 3-Mar 12 12 36 31 58 59
Compucom Software 4-Mar 3-Mar 12 12 36 35 59 55
Mindteck (India) 5-Mar 4-Mar 12 6 35 35 60 56
These rankings are on the basis of data culled from annual reports and information provided by companies. Figures have been rounded off to one decimal point. See the complete list at www.dqindia.com

Page(s)   1  


Print Comment Email DiggDigg DeliciousDel.icio.us RedittReddit TwitterTwitter


 

 
Advertisement




Other CyberMedia web sites
 [Dataquest]   [Voice&Data]   [CIOL]   [PCQuest]   [Living Digital]
 [IDC India]   [CIOL Shop]  [DQ Channels]   [the DQweek]  
 [CyberMedia Dice]  [CyberMedia Events]  [CyberMedia Digital]   [Cyber Astro]   
 [CyberMedia India]   [GlobalOutsourcing]   [BioSpectrum]