Search  in   

         
 

 Home > DQTop20 2005 > Financials 2005


Final Rankings



Wednesday, August 17, 2005

Company Year No of Annualized Annualized Gross ROCE Growth (%) Ranking
  Months Sales Profit Block (%) Sales Profit Gross Blk Current Previous
TCS 5-Mar 12 9,748 1,977 1,171 76 67 20 315 1 NA
Infosys 5-Mar 12 7,130 1,847 2,205 45 47 48 42 2 1
Wipro 5-Mar 12 7,472 1,629 2,089 41 31 58 34 3 2
Aztec Software 5-Mar 12 98 17 40 22 137 1179 170 4 59
Moser Baer 4-Mar 12 1,521 329 2721 19 39 41 38 5 3
Satyam Computer 5-Mar 12 3,521 712 998 25 38 41 16 6 7
HCL Infosystems 4-Jun 12 4,308 168 150 44 64 93 12 7 4
KPIT Cummins 5-Mar 12 252 28 56 25 99 96 164 8 12
HCL Technologies 4-Jun 12 2,564 620 727 20 20 213 14 9 11
Cranes Software 5-Mar 12 163 46 165 34 44 41 112 10 10
Tata Elxsi 5-Mar 12 186 26 60 66 21 54 37 11 13
Hexaware 4-Dec 12 546 63 140 29 61 186 20 12 21
Geometric Software 5-Mar 12 168 28 111 38 59 35 42 13 22
Geodesic Information 4-Mar 12 17 8 12 29 82 121 18 14 6
Flextronics 4-Mar 12 358 77 214 30 63 106 13 15 41
i-flex Solutions 5-Mar 12 1,139 231 216 28 44 28 29 16 17
Subex Systems 5-Mar 12 117 25 55 23 33 41 156 17 24
Patni Computer 4-Dec 12 1,477 258 400 29 27 44 23 18 5
Infotech Enterprises 5-Mar 12 257 25 100 37 37 183 12 19 33
Nucleus Software 5-Mar 12 103 20 44 28 29 126 75 20 52
Jetking Infotrain 4-Mar 12 36 2 5 56 16 25 16 21 28
Sonata Software 5-Mar 12 329 16 44 16 48 66 53 22 55
Rolta India 4-Jun 12 351 64 530 20 31 16 21 23 37
Hinduja TMT 4-Mar 12 261 62 218 33 23 83 6 24 27
iGate Global Sol 5-Mar 12 580 9 199 12 2 466 29 25 34
NIIT Technologies 5-Mar 12 543 59 212 35 10 77 11 26 NA
Zenith Infotech 4-Mar 12 30 1 9 3 96 200 -40 27 58
KLG Systel 4-Mar 12 38 3 29 15 51 184 10 28 44
Helios Matheson 4-Mar 12 42 5 40 27 37 29 24 29 29
RS Software 5-Mar 12 82 -1 50 32 37 NA 5 30 43
Tata Infotech 4-Mar 12 586 58 142 25 29 94 -9 31 46
Polaris Software 5-Mar 12 787 58 321 18 22 -17 35 32 18
Aftek Infosys 4-Jun 12 139 45 16 26 44 11 0 33 26
Goldstone Technologies 4-Mar 12 57 4 16 30 16 145 5 34 50
Zenith Computers 4-Mar 12 262 3 30 11 37 185 18 35 42
Megasoft 4-Dec 12 85 -6 26 -2 60 NA 66 36 25
Zensar Technologies 5-Mar 12 345 -4 94 17 29 NA 38 37 36
Spanco Telesys 4-Mar 12 64 6 26 22 20 173 7 38 20
Blue Star Info 5-Mar 12 107 10 33 29 2 -48 73 39 19
VXL Instruments 4-Mar 12 49 -3 19 4 69 NA 8 40 62
Datamatics Tech 5-Mar 12 150 24 60 13 45 -12 9 41 8
VisualSoft Technologies 4-Mar 12 154 38 95 22 25 16 4 42 32
Mastek 4-Jun 12 400 28 132 25 8 -42 18 43 14
D-Link (India) 5-Mar 12 284 28 67 19 26 -7 -4 44 31
GTL 4-Mar 12 606 95 783 12 -5 13 -13 45 23
Orient Information 4-Mar 12 33 4 34 7 16 NA 75 46 67
Compucom Software 4-Mar 12 36 6 18 14 1 160 20 47 57
3i Infotech 5-Mar 12 207 18 208 9 7 47 27 48 16
CMC 5-Mar 12 807 24 129 16 3 -46 -4 49 30
MRO-TEK 4-Mar 12 98 5 25 7 16 54 11 50 47
Compuage Infocom 5-Mar 12 150 1 3 9 27 -6 -13 51 51
PCS Technology 4-Mar 12 269 1 52 8 20 -3 -18 52 40
Vakrangee Software 4-Mar 12 33 1 37 8 14 -52 12 53 38
Mindteck (India) 5-Mar 12 35 1 7 11 -2 NA 1 54 60
MphasiS BFL 5-Mar 12 766 125 -93 19 32 26 -147 55 15
Logix Microsystems 4-Mar 12 11 -3 10 0 14 NA 11 56 61
Ramco Systems 4-Mar 12 171 -49 205 -12 10 NA 45 57 65
Kale Consultants 4-Mar 12 46 3 61 7 -7 0 0 58 49
VJIL Consulting 4-Mar 12 16 1 17 7 -19 63 14 59 54
Maars Software 4-Mar 12 33 0 48 4 -5 NA 1 60 63
These rankings are on the basis of data culled from annual reports and information provided by companies. Figures have been rounded off to one decimal point. See the complete list at www.dqindia.com

Page(s)   1  


Print Comment Email DiggDigg DeliciousDel.icio.us RedittReddit TwitterTwitter


 

 
Advertisement




Other CyberMedia web sites
 [Dataquest]   [Voice&Data]   [CIOL]   [PCQuest]   [Living Digital]
 [IDC India]   [CIOL Shop]  [DQ Channels]   [the DQweek]  
 [CyberMedia Dice]  [CyberMedia Events]  [CyberMedia Digital]   [Cyber Astro]   
 [CyberMedia India]   [GlobalOutsourcing]   [BioSpectrum]