Home  |  Newsletter | Feedback | Advertise - Online  | Help

Google
Web dqindia.com
Search by issue  | Sitemap

• Visit pcquest.com to know all about the business benefits of IT infrastructure outsourcing • Ad : Play and Plug ERP by IBM

 
Home > DQTop20 2005 > Data Mine

Indian IT Industry-Top View
Saturday, July 16, 2005
Type of product/service Domestic Exports Total
2003-04 2004-05 growth % 2003-04 2004-05 Growth % 2003-04 2004-05 Growth %
Units Value Units Value Units Value Value Value Value Value Value Value
Hardware
Systems: Servers 1 *#
Large 44 221 38 159 -14 -28 – – – 221 159 -28
Medium 1,666 584 1,958 706 18 21 – – 584 706 21
Small 2,229 107 3,857 180 73 69 – – – 107 180 69
Total non-PC servers 3,939 912 5,853 1,046 49 15 – – – 912 1,046 15
Total PC servers 52,193 871 67,093 1,040 29 19 – – – 871 1,040 19
Total servers 56,132 1,783 72,946 2,086 30 17 – – – 1,783 2,086 17
Systems: Workstations2 *#
Personal workstations 19,541 213 30,158 304 54 42 – – – 213 304 42
Itanium based 46 1 79 2 72 72 – – – 1 2 72
Traditional workstations 1,949 68 2,151 69 10 1 – – – 68 69 1
Total workstations 21,536 283 32,388 375 50 32 – – – 283 375 32
Systems: Single-user systems3
Desktops 2,691,823 8,064 3,382,767 8,530 26 6 – – – 8,064 8,530 6
Notebooks 90,680 671 218,071 1,384 141 106 – – – 671 1,384 106
Total PCs 2,782,503 8,735 3,600,838 9,914 29 13 – – – 8,735 9,914 13
Total systems 2,860,171 10,801 3,706,171 12,375 30 15 – – 78 10,801 12,453 15
Peripherals4 *
Impacts 397,474 555 432,063 582 9 5 – – – 555 582 5
Lasers 155,902 293 258,512 424 66 45 – – – 293 424 45
Inkjets 690,000 222 689,391 219 0 -1 – – – 222 219 -1
MFDs 139,617 426 279,021 519 74 22 – – – 426 519 22
Total printers/MFDs 1,382,993 1,496 1,622,443 1,744 17 17 – – – 1,496 1,744 17
Other peripherals – 2,963 – 3,518 – 19 2,200 1,976 -10 5,163 5,494 6
Total peripherals – 4,459 – 5,263 – 18 – – – 4,459 5,263 18
Networking 5 – 2,978 – 3,956 – 33 – – 9 2,978 3,965 33
Storage – 874 – 1,064 – 22 – – – 874 1,064 22
Total Hardware6 – 19,112 – 22,657 – 19 2,300 2,422 5 21,412 25,079 17%
Others7 – – – – – – – – – – – –
Packaged software – 2,303 – 3,306 – 44 1,100 1,100 0 3,403 4,406 29
Services8
Hardware Services9
Facilities management – 555 – 1,138 105 5 – 560 1,138 103
Managed services – 310 – 485 56 – – 310 485 56
Own systems – 984 – 1,281 30 – – 984 1,281 30
Third party – 1,293 – 1,685 30 5 – 1,298 1,685 30
Total hardware services – 3,142 – 4,589 46 10 – 3,152 4,589 46
Software Services10
Customized software – 1,710 – 1,210 –29 27,755 37,122 34 29,465 38,332 30
Turnkey projects11 – 3,300 – 4,640 41 1,586 2,184 38 4,886 6,824 40
Consulting/Others – 1,951 – 3,205 64 10,309 15,286 48 12,260 18,491 51
Total software services – 6,961 – 9,055 30 39,650 54,592 38 46,611 63,647 37
BPO^ – 1,450 2,428 67 16,380 22,620 38 17,830 25,048 40
Training Services12 *
Corporate training – 185 – 248 34 185 232 25 370 480 30
Consumer/Retail training 739 743 1 46 47 3 785 790 1
Total Training Services – 924 – 991 7 231 279 21 1,155 1270 10
Total SW & Services – 14,780 – 20,368 38 57,371 78,591 37 72,151 98,959 37
Grand Total – 33,892 – 43,026 27 59,671 81,013 36 93,563 124,039 33
^Nasscom Estimates, IDC estimates Figures in this band are those for financial year 2004-05
*Numbers have been revised *# IDC India estimates

Next Page : Notes On the Industry Summary Table

Page(s)   1  2  

Print Comment Email DiggDigg DeliciousDel.icio.us RedittReddit TwitterTwitter



ZTE:Leading CDMA Technology


Extraordinary Networks:Freedom of Choice






Collective Intelligence @ Work

Analysts: Guiding Stars or Shepherds?

How's the 'pitch' looking?

What's your Everest?

 

 

 

 

 

 

Magazine Subscription | Sitemap | Contact Us | About Us | Advertising Print | Mediakit Print | jobs@cybermedia

Other CyberMedia web sites
  [Voice&Data]  [CIOL]  [PCQuest]  [Living Digital]  [IDC India]
  [CIOL Shop]  [DQ Channels]  [DQweek]  [CyberMedia Events]
  [Cybermedia Digital]  [CyberMedia India]   [Cyber Astro
  [Global Services Media ]  [BioSpectrum]  [BioSpectrum Asia]