Search  in   

         
 

 Home > DQTop20 2005 > Ranks


Ranking



Monday, August 01, 2005

Ranking Revenue (Rs Crore) Growth
2003-04 2004-05 Company 2003-04 2004-05 % Page
96 92 3D Networks 126 174 38 130
68 65 3i Infotech (formerly ICICI Infotech ) 229 289 26 120
84 97 Accel ICIM Frontline 156 163 5 132
37 40 Acer India 396 516 30 104
111 109 Aditi Technologies 90 121 34 135
94 89 Aftek Infosys 128 177 38 128
- 124 Allied Digital Services 89 97 9 139
88 85 AMD Far East (India) 154 193 25 126
25 26 American Power Conversion 675 770 14 92
83 104 Aptech 161 135 -16 134
147 148 Artek Enterprises 46 52 14 149
152 122 Aztec Software and Technologies 41 98 139 138
117 115 Blue Star Infotech 105 107 2 137
- 125 BMC Software 70 93 33 139
- 121 Bristlecone 322 101 -69 138
113 107 Cadence Design Systems 88 125 42 135
67 70 Canon india 227 262 15 121
- 198 Cash Tech Solutions 17 20 18 161
- 174 CCS Infotech 20 35 74 155
21 27 Celetronix India 834 668 -20 92
124 106 Celetronix Power India 70 125 78 134
177 185 Champion Computers 26 28 8 158
- 197 Choice Solutions 14 22 56 161
11 10 Cisco Systems 1,850 2,703 46 58
23 - CMC 764 782 2 90
33 37 CMS Computers 480 547 14 102
18 16 Cognizant Technology Solutions 839 1,511 80 74
139 145 Comnet Vision India 50 58 16 148
- 29 Computer Associates India 342 645 89 93
199 181 Computer Empire 18 27 50 157
188 187 Computer Land 22 27 23 159
64 53 Covansys India 238 367 54 114
102 96 Cranes Software 114 163 43 132
- 182 Crest Animation Studios 15 30 100 157
85 67 CSC India 172 284 65 121
- 135 Cybage 42 71 69 144
46 43 Datacraft India 350 466 33 106
132 137 Dax Networks 62 70 13 144
134 131 DB Power Electronics 62 80 29 142
- 30 Dell 510 633 24 94
191 199 Digitronics Infosolutions 18 20 11 162
61 62 D-Link India 250 295 18 118
- 126 Eaton Power Quality 70 90 29 139
161 158 Elcom Trading Company 36 45 25 151
101 91 EMC 114 175 54 130
- 183 Emerson Network Power 23 30 30 158
74 81 Epson India 190 220 16 125
178 159 FCG Software Services 25 44 76 152
131 128 FCS Software Solutions 67 85 27 140
- 175 Financial Technologies 28 34 21 156
47 45 Flextronics Software Systems (formerly Hughes Softwar) 342 458 34 108
154 163 Fortune Marketing 40 41 2 153
171 167 Gemini Infotech 30 37 23 154
200 164 Geodesic Information Systems 18 41 128 153
106 95 Geometric Software 106 168 59 132
- 192 Globsyn Technologies 20 25 25 160
65 52 GTL - 370 - 114
12 12 HCL Infosystems 1,559 2,203 41 62
8 7 HCL Technologies 2,103 2,772 32 52
4 4 Hewlett-Packard India Sales 4,580 6,706 46 46
40 32 Hexaware Technlogies 387 586 51 97
- 169 Hitachi Data Systems 30 37 23 154
48 39 Honeywell Technology Solutions Lab 328 518 58 103
6 5 IBM India 2,729 4,219 55 48
20 20 I-flex Solutions 805 1,136 41 84
29 35 iGate Global Solutions 547 556 2 98
- 160 Induslogic 25 43 73 152
3 2 Infosys Technologies 4,776 6,939 45 42
73 72 Infotech Enterprises 187 257 37 122
159 161 Infrasoft Technologies 36 43 19 152
13 13 Ingram Micro 1,533 2,047 34 63
9 9 Intel India 2,082 2,733 31 56
127 108 Intex Technologies 70 121 73 135
104 90 IRCTC 110 176 60 128
54 58 Iris Computers 276 330 20 116
- 75 ITC Infotech India 139 249 79 124
189 177 Ittiam Systems 22 32 45 156
- 151 Jalan Infotech 40 50 25 150
148 155 Jetking Infotrain 36 47 31 151
80 84 Juniper Networks 170 195 15 126
76 86 Jupiter International 184 190 3 126
146 157 Kadam Marketing 46 47 2 151
176 149 Kale Consultants 27 51 89 149
90 47 Kanbay India 248 422 70 110
109 100 Keane India 100 150 50 133
195 178 KMG Infotech 19 32 67 156
98 74 KPIT Cummins Infosystems 125 252 102 122
42 33 L&T Infotech 374 576 54 97
- 193 Lexmark 20 25 25 160
97 105 Lipi Data Systems 125 127 1 134
174 179 Login Infotech 28 31 11 157
24 21 Mahindra British Telecom 729 947 30 86
71 64 Mascon Global 220 290 32 120
39 36 Mastek 383 552 44 99
155 144 MC Modi and Company 40 60 50 148
- 168 McAfee India 31 37 19 154
91 98 Mediaman Infotech 139 156 12 132
126 134 Micro Max Technologies 70 75 7 142
165 166 Microclinic India 32 39 22 153
17 19 Microsoft India 916 1,277 39 82
31 31 Microtek International 510 620 22 94
93 76 Mindtree Consulting 131 245 87 124
186 171 Mistral Software 22 37 68 155
14 17 Moser Baer 1,509 1,354 -10 76
38 42 MphasiS BFL 394 481 22 106
105 111 Mro-Tek 107 120 12 136
- 194 Neilsoft 13 23 77 160
150 195 Nelito Systems 19 22 17 161
63 63 Neoteric informatique 238 290 22 120
- 118 Ness Technologies 80 104 30 137
70 57 NeST Group 210 331 58 116
- 117 Netapps 81 104 28 137
- 200 netGuruIndia - 20 - 162
144 136 Netlink Business Systems 47 71 51 144
77 83 Network Solutions 179 201 12 126
- 170 Nihilent 30 37 23 154
44 48 NIIT Limited 358 398 11 110
34 41 NIIT Technologies 472 509 8 105
49 44 Nortel Networks India 322 462 43 108
119 119 Nucleus Software Exports 80 103 29 138
79 82 Numeric Power Systems 170 219 29 125
129 133 OA Compserve 67 78 16 142
- 146 Ontrack Solutions 46 56 21 148
- 190 Ontrack Systems 20 26 30 159
- 129 Onward Novell 75 84 12 140
168 186 Onward Technologies 31 27 -13 158
19 18 Oracle India 835 1,325 59 80
145 140 Park Electronik 46 65 42 145
16 14 Patni Computer Systems 1,230 1,573 28 64
121 120 PC Solutions 83 103 24 138
52 59 PCS Technology 290 330 14 118
89 132 Pentamedia Graphics 143 79 -45 142
30 28 Perot Systems TSI 544 657 21 93
120 101 Persistent Systems 82 147 80 133
72 68 Philips Innovation Center 207 281 36 121
26 25 Polaris Software Lab 643 784 22 90
99 99 Priya 136 155 14 133
175 172 Pulse Systems 28 35 25 155
137 156 Quinnox Consultancy Services 50 47 -6 151
78 80 Ramco Systems 171 221 29 125
81 79 Rashi Peripherals 166 221 33 125
183 188 Red Hat India 23 26 13 159
10 11 Redington India 1,861 2,666 43 60
151 154 RMSI 44 47 7 150
43 49 Rolta India 366 393 7 112
143 139 RR Systems 48 68 42 145
- 130 RS Software 59 82 38 140
- 180 RSA Security 24 31 29 157
15 15 Samsung 1,409 1,519 8 73
160 153 SAN Computech 36 48 33 150
45 24 SAP India 464 878 89 88
140 138 SAS India 50 70 40 144
82 77 Sasken Communications 166 241 45 124
5 6 Satyam Computer Services 2,542 3,464 36 50
66 73 Savex Comuters 231 254 10 122
- 196 Selectica 18 22 22 161
57 51 SES Technologies 274 377 38 114
41 34 Siemens Information Systems 380 570 50 98
158 142 Sierra Atlantic Software Services 38 62 63 145
55 54 Sify 280 361 29 114
- 127 Skytech 50 88 76 140
116 114 Softcell Technologies 83 108 30 136
173 173 Softech Computers 32 35 9 155
69 61 Sonata Software 211 298 41 118
180 176 Spark Technology and Testing 24 32 33 156
114 112 Subex Systems 88 117 32 136
22 23 Sun Microsystems 789 924 17 88
95 103 Supertron Electronics 118 139 18 134
153 141 Symantec India 40 64 60 145
- 184 Synechron 69 29 -58 158
- 143 Syntech Informatices Ltd 47 61 30 148
58 46 Syntel India 269 428 59 109
- 110 Systimax 100 120 20 135
107 78 Tally Solutions 105 229 118 124
149 147 Targus Technologies 44 55 25 149
1 1 Tata Consultancy Services 5,827 9,680 66 40
87 87 Tata Elxsi 155 187 21 128
27 22 Tata Infotech 608 932 53 86
115 123 Tata Interactive Systems 83 98 18 139
100 94 Tata Technologies 133 172 29 130
125 113 Team Computers 70 111 59 136
7 8 Tech Pacific 2,160 2,741 27 54
32 38 Texas Instruments 484 523 8 102
- 189 Toonz Animation India 21 26 24 159
184 150 Trend Micro India 23 51 122 149
169 162 Trifin Information Technology 31 42 35 152
56 56 Tulip IT Services 276 334 21 116
60 71 TVS Electronics 252 258 2 122
- 116 Tyco 79 106 34 137
- 93 Veritas 174 174 0 130
194 165 Visesh Infotecnics 20 40 101 153
138 152 VSM Advance Automation 50 50 0 150
62 66 WeP Peripherals 243 286 18 120
2 3 Wipro 5,136 6,760 32 43
- 191 Wizer Technologies 20 25 25 160
75 69 Xansa India 206 279 35 121
- 88 Xenitis 24 178 642 128
51 60 Zenith computers 315 323 3 118
59 55 Zensar Technologies 267 345 29 116
110 102 Zylog Systems 96 146 53 133

All figures have been rounded off to one decimal point across this issue

Page(s)   1  


Print Comment Email DiggDigg DeliciousDel.icio.us RedittReddit TwitterTwitter


 

 



Advertisement

Other CyberMedia web sites
 [Dataquest]   [Voice&Data]   [CIOL]   [PCQuest]   [Living Digital]
 [IDC India]   [CIOL Shop]  [DQ Channels]   [the DQweek]  
 [CyberMedia Dice]  [CyberMedia Events]  [CyberMedia Digital]   [Cyber Astro]   
 [CyberMedia India]   [GlobalOutsourcing]   [BioSpectrum]