| |
SAS & BPO 07 | BPO Rankings: 2 | Transworks: The Minacs Touch Scaling up aggressively by inorganic means could well be a double-edged sword for Transworks |
| |
SAS & BPO 07 | BPO Rankings: 4 | TCS BPO: Platform for Growth Platform based approach is TCS BPOs key strategy for growth. And it has made a good beginning |
| |
SAS & BPO 07 | BPO Rankings: 14 | Sutherland Global Services: Tech Pays As voice players struggled, Sutherlands focus on tech support ensured smooth growth |
| |
SAS & BPO 07 | BPO Overview: Lofty Ambitions, Matching Action Unlike in IT services, in BPO, Indian firms are not the challengers, they are leaders in their own right. And they are not just growing; they are defining what and how global BPOs should be |
| |
SAS & BPO 07 | Security: Beyond Anti-spam Tools You can fight back spam if you know how it spreads |
| |
SAS & BPO 07 | Interview You can outsource 90% of your business processes John Gantz, chief research officer and senior vice president of IDC |
| |
SAS & BPO 07 | Captives: Does India Still Captivate? They still make headlines. Some of them are still growing. But, by and large, the captive growth has been slowing down |
| |
SAS & BPO 07 | BPO: Challenger | Intelenet Global: Home Beckons Even as its ownership kept changing, Intelenet held steady |
| |
SAS & BPO 07 | BPO: Challenger | Sitel India: On the Right Track The new CEO has given it stability and direction, and impressive revenue growth |
| |
SAS & BPO 07 | BPO Rankings: 17 | 24/7 Customer: Slower Growth Unlike other voice players, 24/7 did not make the move to grow by acquisition, nor did it invest early in the domestic market |
| |
SAS & BPO 07 | BPO Rankings: 10 | HCL BPO: On the Prowl Though it performed well with fewer clients but higher margins, HCL BPO is actively scouting for acquisitions to achieve diversification |
| |
SAS & BPO 07 | BPO Rankings: 1 | Genpact: To GE or Not to GE The question refuses to fade away even as Genpact manages to get significant non-GE clientele |
| |
More.... |