| |
Giants 06 | SW & Services Export: Bigger Brighter Bolder India exported software and services worth Rs 77,698 crore, boosted by very large orders and an 'end-to-end' approach |
| |
Giants 06 | Peripherals: UPSs Powering Growth The UPS industry saw healthy business-as-usual, with branded vendors gaining further ground |
| |
Giants 06 | Server & Workstations: Surging Ahead Servers came through another strong year with both x86 and UNIX doing brisk business. BFSI, telecom and manufacturing remained star verticals |
| |
Giants 06 | Storage: Enterprise Market Blockbuster Both external storage and storage software showed over 38% growth, with HP, EMC and NetApp in a tussle for market share |
| |
Giants 06 | Groups: The Famous Five Get Bigger The Top 5 contributed a third of the IT industry's revenue last fiscal. And not just to exports, but in a booming domestic market as well |
| |
Giants 06 | Gaints: HCL - Brand Value Common branding and rationalization helped the HCL duo clarify their focus, even as handsets continued to dominate revenues |
| |
Giants 06 | Gaming & Entertainment: Animated Entertainment Indian players go on an acquisition spree as domestic entertainment market and the global telecom market push demand |
| |
Giants 06 | Security: The Year That Was |
| |
Giants 06 | Server & Workstations: The Year That Was |
| |
Giants 06 | Structured Cabling: Wiring India The structured cabling industry raked in high revenues and retained buoyancy despite the global hike in copper prices; Cat 6 stayed on top, CAT 5E lived on, and CAT 6A was ratified |
| |
Giants 06 | Indian Software Products: Take-off Ready Indian software product companies grew rapidly as they tap new global markets, and domestic acceptance goes up |
| |
Giants 06 | Gaints: Wipro - Purchase Mode International acquisitions make the company stronger, even as domestic business begins to perk up |
| |
More.... |