DQ Top20 IT GIANTS
Google   Web dqindia.com
H
   Home > DQTop20 2006 > Rankings 06









Top 20 Club 2005-06
Thursday, August 17, 2006
Rank Company Revenue (Rs crore) Growth (%)
2004-05 2005-06
1 Tata Consultancy Services 9,680 13,138 36
2 Wipro 6,760 9,446 40
3 Infosys Technologies 6,938 9,142 32
4 Hewlett-Packard India Sales 6,706 8,671 29
5 IBM India 4,219 6,081 44
6 Ingram Micro 2,047 5,517 170
7 Satyam Computer Services 3,476 4,704 35
8 Redington India 2,666 4,068 53
9 HCL Technologies 2,772 3,548 28
10 Cisco Systems 2,703 3,403 26
11 Intel India 2,733 3,307 21
12 HCL Infosystems 2,203 2,661 21
13 Cognizant Technology Solutions 1,511 2,503 66
14 Microsoft India 1,392 2,099 51
15 Patni Computer Systems 1,573 2,095 33
16 Lenovo India *590 1,900 220
17 Samsung 1,549 1,760 14
18 Moser Baer 1,354 1,732 28
19 Oracle India 1,325 1,702 28
20 eSys Information Technologies 1,088 1,567 44
*IBM's PC division revenue     Source: DQ Estimates     CyberMedia Research

Page(s)   1  

Print Comment Email DiggDigg DeliciousDel.icio.us RedittReddit TwitterTwitter
  Other CyberMedia web sites
[Voice&Data]  [CIOL]  [PCQuest]  [Living Digital]  [IDC India]
[CIOL Shop]  [DQ Channels]  [DQweek]  [Cybermedia Dice]
[CyberMedia Events]  [Cybermedia Digital]  [CyberMedia India]
[Cyber Astro]  [Global Services Media ]  [BioSpectrum]  [BioSpectrum Asia]