| |
Rankings 06 | The DQ Top 200 |
| |
Rankings 06 | 17 | Samsung: The Stabilizer Year Strong products in key segments, and a cross-selling strategy, help it gradually recover from the shakeout |
| |
Rankings 06 | 19 | Oracle India: Growing Up To Apps The database major started making its mark in enterprise apps as global buys spurred India growth |
| |
Rankings 06 | 6 | Ingram Micro: Integration Plus Growth Ingram handled the Tech Pacific merger challenges well, and came out in good shape |
| |
Rankings 06 | 11 | Intel: Too Much Mobility Laptop boom, dual-core launches, great numbers. But Inside Intel, the flavor was: Change |
| |
Rankings 06 | 7 | Satyam Computer Services: The Young Turk New markets, customers and partners helped push it past $1 bn |
| |
Rankings 06 | 18 | Moser Baer: The Path Of Light Optical media to photocells, CDR to DVD: global focus and an efficiency push drove the recovery |
| |
Rankings 06 | Consolidation: Acquisitions, Mergers & JVs |
| |
Rankings 06 | 9 | HCL Technologies: Just The Big Fish A focus on getting large multi-year multi-service deals helped maintain growth |
| |
Rankings 06 | 15 | Patni Computer Systems: Wider Portfolios Good growth beyond top clients, and even beyond the US; though profits dipped |
| |
Rankings 06 | 1 | TCS: The Indian MNC Acquisitions, large deals, entry into new global markets, help TCS move toward a 2010 dream |
| |
Rankings 06 | 12 | HCL Infosystems: Lifestyle Play A packed year, from low-cost PC launches, to digital lifestyle, to balance the Nokia swings
|
| |
More.... |