Google
Web dqindia.com
Search by issue  | Sitemap

• Visit pcquest.com to know all about the business benefits of IT infrastructure outsourcing • Ad : Play and Plug ERP by IBM

Home< > DQ Top 20 > 2002 > Market Capitalization

Special Issues 

   - DQ Top 20
   - Customer Satisfaction Audit
   - Best Employer Survey (IT)
   - Best Employer Survey (BPO)
   - IT Person of the Year 
   - Best E-Governed States
   - CIO Handbook

Enterprise

   - CIO Series
   - IT Case Book 2009

Industry

eGovernance

Green IT

Online & Mobility


 
CSA
IT Salary Survey
BPO Salary Survey
IT Man of the Year
'We re-launched because we were being confused for a friendship portal'
R Sundar, President, Times Business Solutions


Market Capitalization


Dataquest

Tuesday, August 27, 2002

Market Capitalization

Company Market Capitalization
March 31, 2002
Market Capitalization
March 31, 2001
Ranking
(RS crore) (RS crore) Current Previous
Wipro 39,562 30,554 1 1
Infosys Technologies 24,714 27,012 2 2
Satyam Computer Services 8,419 6,577 3 4
HCL Technologies 7,305 10,307 4 3
Digital Equipment (India) 1,863 1,362 5 7
Moser Baer (India) 1,181 1,032 6 9
Polaris Software Labs 1,034 854 7 10
Hughes Software Systems 948 2,161 8 6
Mphasis BFL 927 220 9 22
NIIT 905 2768 10 5
CMC 824 358 11 16
GTL 741 1,336 12 8
Rolta India 692 464 13 13
Mascot 612 219 14 23
Mastek 503 155 15 25
VisualSoft Technologies 497 146 16 26
Silverline Technologies 454 622 17 12
Infotech Enterprises 423 41 18 35
Tata Infotech 386 249 19 20
HCL Infosystems 384 266 20 18
PentaMedia Graphics 362 426 21 14
Aftek Infosys 284 92 22 30
SSI 241 814 23 11
Tata Elxsi (India) 239 218 24 24
Geometric Software Solutions 226 34 25 36
Aptech 193 417 26 15
Aztec Software &Technology Services 187 226 27 21
Ramco 185 258 28 19
Sonata Software 167 279 29 17
Blue Star Infotech 148 29 30 40
Trigyn Technologies 134 117 31 28
TVS Electronics 115 68 32 31
Subex Systems 106 25 33 41
Nucleus Software Exports 103 19 34 46
PSI Data Systems 98 102 35 29
Orient Information Technology 84 53 36 33
Pentasoft Technologies 77 122 37 27
Kale Consultants 76 46 38 34
Melstar Information Technologies 49 34 39 37
KPIT Infosystems 47 12 40 53
Mindteck (India) 44 18 41 48
Cybertech Systems & Software 44 23 42 43
Compudune Winfosys 43 19 43 47
Zenith Computers 31 24 44 42
Onward Technologies 31 13 45 51
STG International 29 58 46 32
Zenith Infotech 23 32 47 38
R S Software (India) 22 32 48 39
Sierra Optima 22 20 49 45
KLG Systel 20 13 50 52
Frontier Information Technology 16 21 51 44
Soffia Software 15 14 52 50
SQL Star International 13 18 53 49
Adam Comsof 13 9 54 54
Ram Informatics 7 6 55 55
These ranking are on the basis of data culled from annual reports and information provided by the companies listed above




Page(s)   1   
End of the article




Message boards

Discuss this and many other IT topics at the
CIOL message board

Previous Stories

Of Dots, Dashes & Hashes

Trends: When Will We Have a Revival?

IT’s KEY INFLUENCERS: Making a Difference

Magazine Subscription | Sitemap | Contact Us | About Us | Advertising Print | Mediakit Print | jobs@cybermedia

Other CyberMedia web sites
  [Voice&Data]  [CIOL]  [PCQuest]  [Living Digital]  [IDC India]
  [CIOL Shop]  [DQ Channels]  [DQweek]  [CyberMedia Events]
  [Cybermedia Digital]  [CyberMedia India]   [Cyber Astro
  [Global Services Media ]  [BioSpectrum]  [BioSpectrum Asia]