Google
Web dqindia.com
Search by issue  | Sitemap

• Visit pcquest.com to know all about the business benefits of IT infrastructure outsourcing • Ad : Play and Plug ERP by IBM

Home< > DQ Top 20 > 2002 > Return on Capital Employed

Special Issues 

   - DQ Top 20
   - Customer Satisfaction Audit
   - Best Employer Survey (IT)
   - Best Employer Survey (BPO)
   - IT Person of the Year 
   - Best E-Governed States
   - CIO Handbook

Enterprise

   - CIO Series
   - IT Case Book 2009

Industry

eGovernance

Green IT

Online & Mobility


 
CSA
IT Salary Survey
BPO Salary Survey
IT Man of the Year
'We re-launched because we were being confused for a friendship portal'
R Sundar, President, Times Business Solutions


Return on Capital Employed


Dataquest

Tuesday, August 27, 2002

Return on Capital Employed

Company Year Ending No of Months ROCE (%) Ranking
Current Previous Current Previous Current Previous Current Previous
Sierra Optima Mar-01 Mar-00 12 12 52 53 1 2
Infosys Technologies Mar-02 Mar-01 12 12 50 54 2 1
Tata Elxsi (India) Mar-02 Mar-01 12 12 49 38 3 12
Soffia Software Jun-01 Jun-00 12 12 48 24 4 19
Mindteck (India) Jun-01 Jun-00 12 15 47 -10 5 55
Digital Equipment (India) Mar-02 Mar-01 12 12 46 35 6 13
Blue Star Infotech Mar-02 Mar-01 12 9 38 39 7 11
Wipro Mar-02 Mar-01 12 12 37 42 8 8
Hughes Software Systems Mar-01 Mar-00 12 12 36 29 9 17
CMC Mar-01 Mar-00 12 12 33 18 10 30
Rolta India Dec-01 Dec-00 12 12 32 33 11 14
Infotech Enterprises Mar-02 Mar-01 12 12 32 27 12 18
Satyam Computer Services Mar-02 Mar-01 12 12 30 45 13 7
Mastek Jun-01 Jun-00 12 12 28 46 14 5
Polaris Software Labs Mar-02 Mar-01 12 12 27 33 15 15
KPIT Infosystems Mar-01 Jun-00 9 12 25 8 16 49
Nucleus Software Exports Mar-02 Mar-01 12 12 25 48 17 4
Adam Comsof Jun-01 Jun-00 12 12 22 21 18 23
Compudune Winfosys Mar-01 Mar-00 12 12 22 11 19 46
Aftek Infosys Jun-01 Jun-00 12 12 22 10 20 47
HCL Technologies Jun-01 Jun-00 12 12 22 14 21 41
Geometric Software Solutions Mar-02 Mar-01 12 12 22 19 22 26
Orient Information Technology Mar-01 Mar-00 12 12 21 16 23 37
Mascot Mar-02 Mar-01 12 12 21 21 24 24
Tata Infotech Mar-01 Mar-00 12 12 20 13 25 43
Subex Systems Mar-01 Mar-00 12 12 20 11 26 44
Moser Baer (India) Mar-02 Mar-01 12 12 19 17 27 32
HCL Infosystems Jun-01 Jun-00 12 12 18 23 28 21
VisualSoft Technologies Mar-02 Mar-01 12 12 17 45 29 6
Onward Technologies Jun-01 Jun-00 12 12 17 18 30 28
NIIT Sep-01 Sep-00 12 12 16 41 31 9
Kale Consultants Mar-02 Mar-01 12 12 14 -4 32 54
Sonata Software Mar-02 Mar-01 12 12 14 40 33 10
PentaMedia Graphics Mar-02 Mar-01 12 12 13 14 34 40
Pentasoft Technologies Mar-02 Mar-01 12 12 12 16 35 36
STG International Mar-01 Mar-00 12 12 12 17 36 33
TVS Electronics Dec-01 Dec-00 12 12 11 14 37 39
SSI Jun-01 Jun-00 12 12 11 11 38 45
Zenith Computers Mar-01 Mar-00 12 12 11 15 39 38
GTL Mar-02 Mar-01 12 12 10 18 40 29
SQL Star International Dec-01 Dec-00 12 12 9 17 41 31
Silverline Technologies Mar-01 Mar-00 12 12 9 16 42 35
Aztec Software Mar-02 Mar-01 12 12 8 24 43 20
KLG Systel Mar-02 Dec-00 15 12 7 0 44 53
Zenith Infotech Mar-01 Mar-00 12 12 5 8 45 50
Mphasis BFL Mar-01 Mar-00 12 12 4 22 46 22
Aptech Dec-01 Dec-00 12 12 4 19 47 27
Frontier Information Technology Dec-01 Jun-00 18 12 4 5 48 51
Cybertech Systems & Software Jun-01 Mar-00 15 12 3 17 49 34
Ram Informatics Mar-01 Mar-00 12 12 3 9 50 48
Melstar Information Technologies Mar-02 Mar-01 12 12 1 13 51 42
Trigyn Technologies Mar-01 Mar-00 12 12 0 20 52 25
Ramco Mar-02 Mar-01 12 12 -1 1 53 52
PSI Data Systems Mar-02 Dec-00 15 12 -19 51 54 3
R S Software (India) Mar-02 Mar-01 12 12 -52 30 55 16
These ranking are on the basis of data culled from annual reports and information provided by the companies listed above




Page(s)   1   
End of the article




Message boards

Discuss this and many other IT topics at the
CIOL message board

Previous Stories

Market Capitalization

Of Dots, Dashes & Hashes

Trends: When Will We Have a Revival?

Magazine Subscription | Sitemap | Contact Us | About Us | Advertising Print | Mediakit Print | jobs@cybermedia

Other CyberMedia web sites
  [Voice&Data]  [CIOL]  [PCQuest]  [Living Digital]  [IDC India]
  [CIOL Shop]  [DQ Channels]  [DQweek]  [CyberMedia Events]
  [Cybermedia Digital]  [CyberMedia India]   [Cyber Astro
  [Global Services Media ]  [BioSpectrum]  [BioSpectrum Asia]