| |
Company Ranking 08 | Overview : Growth Interrupted After three consecutive years of strong growth, the brakes are on...for the DQ Top20 |
| |
Company Ranking 08 | Breaking Barriers With the largest deal in Indias offshoring history and entry into domestic BPO, TCS kept the growth story going |
| |
Company Ranking 08 | Back to Basics As rupee appreciation played the devil, export-focused Infosys worked on fundamentals to sustain margins |
| |
Company Ranking 08 | Sustaining Growth While systems pushed up topline, services and high-margin products helped the bottom line grow even faster |
| |
Company Ranking 08 | What the I Stands for Though rupee figures dilute the growth story a bit, India was IBMs biggest card in FY 07 |
| |
Company Ranking 08 | Redefining Markets A re-energized Satyam topped growth among tier-1 services firms, and targeted over 150 mini-markets |
| |
Company Ranking 08 | Growth on Mind Cognizant grew better than others, building deep domain expertise and taking to partnerships |
| |
Company Ranking 08 | Keeping Promises In an eventful year, the company grew topline and bottom line and expanded its portfolio |
| |
Company Ranking 08 | Its Different The much hyped differential approach is working for the company, thanks to IMS and engineering services |
| |
Company Ranking 08 | The Global Touch Ciscos new strategy entailed strong focus on regions and SMBs even as it lost two key government SWAN accounts |
| |
Company Ranking 08 | Colorful Palette Its payoff time for those acquisitions, as Oracle uses them to penetrate clients deeper, and tap competitors accounts |
| |
Company Ranking 08 | Hail Mobility! The processor king gained margins from the shift to laptops; and market share, from its rivals troubles |
| |
More.... |