| |
Industry Overview 08 | Desktops, Notebooks and x86 servers: World-wide View |
| |
Industry Overview 08 | Coalition of Convenience Most Tata IT entities have found a way of smoothly cooperating with each other, resulting in a stronger group
|
| |
Industry Overview 08 | Broadening Reach Slow but continuous growth has been Indian broadband markets hallmark. Increasing mobile Internet usage will be the next push |
| |
Industry Overview 08 | Taking Charge With enterprises adopting a green agenda and an objective to reduce cost of data center operations, racks and enclosures are seeing good growth |
| |
Industry Overview 08 | Point of Inflection The total sale of products from Indian companies has crossed the billion-dollar mark. Started as a parallel movement, it has of late become closely intertwined with the services industry |
| |
Industry Overview 08 | The Penguin Still Rules After winning over the telecom and government space, Linux is now wooing other verticals |
| |
Industry Overview 08 | Vanishing Returns The consumables segment is seeing a dramatic shift with printer vendors finally moving away from the razor-blade model |
| |
Industry Overview 08 | Increasing Reach Focus shifted away from the metros to the Indian hinterland, crossing home shores to reach Africa and Asia |
| |
Industry Overview 08 | Sustaining Performance To combat the threat notebooks posed, desktop vendors launched sleek and innovative models and liberally used celeb power to publicize their products |
| |
Industry Overview 08 | IT Happened One Year... ...and that was last year. India's domestic IT market finally overtook the exports market in terms of growth. Something that all of us knew would happen one day, but weren't too sure the day would come so soon |
| |
Industry Overview 08 | Majestic Domestic For the first time, people seem to have woken up to the potential of the domestic market. Though the indications were present over the past couple of years, almost overnight, the ghar ki murgi became significantly important |
| |
Industry Overview 08 | Tough Get Going Even with a year replete with economic turmoil, smaller companies emerged as the gainers |
| |
More.... |