| |
BPO | E-SAT SURVEY 2005: Key Factors that create high levels of stress Playing Spoilsport: Key Factors that create high levels of stress |
| |
BPO | E-SAT SURVEY 2005:The Burnout Syndrome BPO immediately brings a couple of words to mind-jobs, big bucks, and STRESS. In the second part of the DQ-IDC E-Sat Survey 2005, we look at how stress levels have altered from last year, and what is ailing the average executive |
| |
BPO | E-SAT SURVEY 2005: The Health Factor Health takes the worst hit in a call center job. Here's a look at some common ailments the E-Sat Survey, 2005 threw up |
| |
BPO | Global Dreams, Local Nightmares India's pin-up BPO industry might be globally a big hit, but even a burgeoning local market is not able to ensure a similar experience for the domestic counterpart |
| |
BPO | BPO: Mixed Emotions Growth is not the problem but high attrition and questionable data protection measures are |
| |
BPO | After the Storm Unfazed by recent client controversies, Wipro Spectramind's march continues |
| |
BPO | BPO Shining Forget the IPO, Datamatics Technologies could turn out to be the only savior of the Rs 350 crore Datamatics group |
| |
BPO | Acquisition Wave Begins After the Daksh buyout by IBM, the next deal in the pipeline could be GE-Convergys |
| |
BPO | Despite Ire, AOL’s in Town Anti-outsourcing salvos from legislators across America increased. So what’s new? Nothing, says industry as jobs continue to move to countries like India |
| |
BPO | Stretching the Pie Acquiring profit-making call centers overseas is the new strategy of Indian BPOs
|
| |
BPO | Stretching the Pie Acquiring profit-making call centers overseas is the new strategy of Indian BPOs
|
| |
BPO | Outsourcing's the 'In Thing' The Bush administration walks a fine line while dealing with increased calls against offshoring.though protests swell, US lnc remains unperturebed
|
| |
More.... |