Search in   

A d v e r t i s e m e n t

  
 Home > DQ Top 20 >
 
FINAL RANKINGS

FINAL RANKINGS
Company Year No of
Months
Annualized
Sales
Annualized
Profit
Gross
Block
ROCE
(%)

Growth (%)

Ranking

Sales Profit Gross Block Current Previous
Infosys Technologies 03-Mar 12 3623 958 1273 44 39 19 33 1 2
Wipro 03-Mar 12 4040 840 1153 29 16 -3 20 2 1
Moser Baer (India) 02-Mar 12 681 224 815 19 102 62 52 3 4
Satyam Computer Services 03-Mar 12 2024 460 776 29 17 -6 5 4 5
e-Serve International 3-Mar 12 258 30 102 107 28 138 28 5 7
KPIT Cummins Infosystems 03-Mar 12 73 7 15 24 52 223 35 6 49
Mastek 02-Jun 12 110 29 55 44 33 111 54 7 46
GTL 03-Mar 12 578 86 871 12 8 -18 26 8 26
Melstar Information Technologies 03-Mar 12 44 3 28 9 1 387 9 9 57
HCL Technologies 02-Jun 12 723 402 259 15 0 -6 54 10 9
Digital GlobalSoft 03-Mar 12 422 106 121 36 27 14 43 11 16
i-Flex Solutions 03-Mar 12 564 174 89 24 36 38 9 12 23
Blue Star Infotech 03-Mar 12 64 17 14 48 22 37 66 13 32
Hughes Software Systems 02-Mar 12 235 52 172 27 18 -17 70 14 17
Compudyne Winfosys 02-Mar 12 22 2 49 14 -13 -64 224 15 3
Amex Information Technologies 03-Mar 12 7 1 5 10 -1 69 127 16 59
PentaSoft Technologies 02-Mar 12 371 60 1131 12 -36 -53 24 17 10
CMC 03-Mar 12 608 37 123 34 11 10 3 18 25
Infotech Enterprises 03-Mar 12 122 27 79 31 26 4 18 19 21
Aftek Infosys 02-Jun 12 62 34 12 22 36 34 -7 20 12
Subex Systems 03-Mar 12 70 10 16 17 18 116 -1 21 47
Aptech 02-Dec 9 153 6 80 23 -15 256 -40 22 58
HCL Infosystems 02-Jun 12 1261 46 113 13 9 -21 13 23 31
KLG Systel 02-Mar 15 20 3 16 7 35 -20 62 24 43
Zensar Technologies 03-Mar 12 97 8 46 20 38 -27 16 25 41
Polaris Software Labs 02-Mar 12 284 62 70 27 5 3 29 26 13
Nucleus Software Exports 03-Mar 12 61 7 22 18 50 -28 -1 27 29
D-Link India 03-Mar 12 205 22 49 21 18 22 7 28 20
MphasiS 03-Mar 12 208 68 63 8 15 37 3 29 24
Kale Consultants 03-Mar 12 50 3 61 16 1 55 15 30 37
PentaMedia Graphics 02-Mar 12 442 99 406 13 -20 -36 10 31 18
MRO Tek 03-Mar 12 94 3 23 5 15 -53 53 32 50
Hinduja TMT 02-Mar 12 72 47 30 13 18 11 -20 33 42
Geodesic Information Services 02-Mar 12 5 1 6 25 -33 23 77 34 44
Geometric Software Solutions 03-Mar 12 59 13 40 19 3 6 -3 35 30
Adam Comsof 02-Jun 12 31 7 5 20 6 2 0 36 35
Tata Elxsi (India) 03-Mar 12 110 12 37 36 -16 -30 19 37 33
Tata Infotech 02-Mar 12 476 21 155 10 -8 -23 5 38 19
Sonata Software 03-Mar 12 83 16 26 14 3 -13 5 39 51
iGate Global Solutions 03-Mar 12 371 29 83 13 -8 -36 2 40 27
Mindteck 02-Jun 12 13 3 7 4 4 -12 15 41 22
R S Software (India) 03-Mar 12 61 -19 44 -11 3 19 21 42 61
VisualSoft Technologies 02-Jun 12 102 25 72 17 -22 -61 45 43 15
Onward Technologies 02-Jun 12 48 0 52 15 2 -91 25 44 39
SSI 02-Jun 12 264 8 511 7 -36 -86 3 45 11
VJIL Consulting 02-Mar 12 20 1 13 8 -7 -79 26 46 36
Soffia Software 02-Jun 12 37 1 31 22 -15 -91 8 47 6
Zenith Computers 02-Mar 12 192 1 16 7 -18 -74 21 48 52
NIIT 02-Sep 12 352 9 356 6 -49 -91 15 49 34
DSQ Software 02-Jun 18 214 -51 451 6 -39 -161 35 50 14
Maars Software International 03-Mar 15 57 2 54 10 -34 -85 19 51 28
SQL Star International 02-Dec 12 34 0 22 7 -28 -67 -7 52 53
Frontier Information 02-Dec 12 10 -5 19 92 -59 -337 36 53 38
Ramco 03-Mar 12 81 -27 133 -4 -14 -212 2 54 62
Aztec Software 03-Mar 12 44 -6 13 -8 -38 -145 7 55 48
Orient Information Technology 02-Mar 12 52 -15 40 -9 -41 -176 -11 56 8
Ram Informatics 02-Mar 12 10 -2 14 -1 -21 -330 13 57 45
PSI Data Systems 03-Mar 12 44 -18 16 -56 -43 -74 -2 58 60
STG International 02-Jun 15 26 -11 17 -40 -56 -456 -3 59 40
Zenith Infotech 02-Mar 12 12 -7 8 -21 -37 -544 -37 60 54
Trigyn Technologies 02-Mar 12 42 -14 21 -2 -52 -816 1 61 55
Cybertech Systems & Software 02-Jun 12 8‘ -19 45 -28 -64 -973 23 62 56
These ranking are on the basis of data culled from annual reports and information provided by companies. Figure have been rounded off to one decimal point


                                      

 

 


More on HP...

A d v e r t i s e m e n t

Product of the Week

 

Other CyberMedia Websites
Dataquest ] [ Voice&Data ] [ PCQuest ] [ Living Digital ] [ CIOL ]  
DQ Channels India ] [ IDC India ] [ CIOL Shop ] [ the DQweek ] 
CIOL Jobs ] [ Cyberexpo ] 
Cyber Astro ] [ Cyber Multimedia ] 
CyberMedia ] [ GlobalOutsourcing ] [ BioSpectrum ] 
Training ] 

 
CyberMedia India Ltd

 Copyright © CMIL. All rights reserved.
Reproduction in whole or in part in any form or medium without express written permission is prohibited.
Usage of this web site is subject to terms and conditions.
Broken links? Problems with site? Send email to
webmaster@ciol.com