Search in   

A d v e r t i s e m e n t

  
 Home > DQ Top 20 >
 
SALES

SALES

Company Year Ending No of months Annualized Sales Ranking
Current Previous Current Previous Current Previous Current Previous
Wipro 03-Mar 02-Mar 12 12 4,040 3,477 1 1
Infosys Technologies 03-Mar 02-Mar 12 12 3,623 2,604 2 2
Satyam Computer Services 03-Mar 02-Mar 12 12 2,024 1,732 3 3
HCL Infosystems 02-Jun 01-Jun 12 12 1,261 1,162 4 4
HCL Technologies 02-Jun 01-Jun 12 12 723 725 5 5
Moser Baer (India) 02-Mar 01-Mar 12 12 681 336 6 16
CMC 03-Mar 02-Mar 12 12 608 547 7 9
GTL 03-Mar 02-Mar 12 12 578 533 8 10
I-Flex Solutions 03-Mar 02-Mar 12 12 564 415 9 12
Tata Infotech 02-Mar 01-Mar 12 12 476 515 10 11
PentaMedia Graphics 02-Mar 01-Mar 12 12 442 552 11 8
Digital GlobalSoft 03-Mar 02-Mar 12 12 422 332 12 17
iGate Global Solutions 03-Mar 02-Mar 12 12 371 403 13 14
Pentasoft Technologies 02-Mar 01-Mar 12 12 371 583 14 7
NIIT 02-Sep 01-Sep 12 12 352 688 15 6
Polaris Software Labs 02-Mar 01-Mar 12 12 284 270 16 18
SSI 02-Jun 01-Jun 12 12 264 411 17 13
e-Serve International 03-Mar 02-Mar 12 12 258 201 18 20
Hughes Software Systems 02-Mar 01-Mar 12 12 235 199 19 21
DSQ Software 02-Jun Dec-00 18 18 214 348 20 15
MphasiS 03-Mar 02-Mar 12 12 208 181 21 22
D-Link 03-Mar 02-Mar 12 12 205 174 22 24
Zenith Computers 02-Mar 01-Mar 12 12 192 234 23 19
Aptech 02-Dec 02-Mar 9 15 153 179 24 23
Infotech Enterprises 03-Mar 02-Mar 12 12 122 97 25 27
Tata Elxsi (India) 03-Mar 02-Mar 12 12 110 130 26 26
Mastek 02-Jun 01-Jun 12 12 110 82 27 32
VisualSoft Technologies 02-Mar 01-Mar 12 12 102 131 28 25
Zensar Technologies 03-Mar 02-Mar 12 12 97 70 29 36
MRO Tek 03-Mar 02-Mar 12 12 94 81 30 34
Sonata Software 03-Mar 02-Mar 12 12 83 81 31 33
Ramco 03-Mar 02-Mar 12 12 81 94 32 28
KPIT Cummins Infosystems 03-Mar 02-Mar 12 12 73 48 33 45
Hinduja TMT 02-Mar 01-Mar 12 12 72 61 34 38
Subex Systems 03-Mar 02-Mar 12 12 70 59 35 40
Blue Star Infotech 03-Mar 02-Mar 12 12 63 52 36 43
Aftek Infosys 02-Jun 01-Jun 12 12 62 45 37 48
Nucleus Software Exports 03-Mar 02-Mar 12 12 61 40 38 51
R S Software (India) 03-Mar 02-Mar 12 12 61 59 39 41
Geometric Software Solutions 03-Mar 02-Mar 12 12 59 57 40 42
Maars Software International 02-Mar Dec-00 15 12 57 87 41 31
Orient Information Technology 02-Mar 01-Mar 12 12 52 88 42 29
Kale Consultants 03-Mar 02-Mar 12 12 50 50 43 44
Onward Technologies 02-Jun 01-Jun 12 12 48 47 44 46
Aztec Software 03-Mar 02-Mar 12 12 44 70 45 37
Melstar Information Technologies 03-Mar 02-Mar 12 12 44 43 46 49
PSI Data Systems 03-Mar 02-Mar 12 15 44 77 47 35
Trigyn Technologies 02-Mar 01-Mar 12 12 42 88 48 30
Soffia Software 02-Jun 01-Jun 12 12 37 43 49 50
SQL Star International 02-Dec 01-Dec 12 12 34 47 50 47
Adam Comsof 02-Jun 01-Jun 12 12 31 30 51 52
STG International 02-Jun 01-Mar 15 12 26 59 52 39
Compudune Winfosys 02-Mar 01-Mar 12 12 22 25 53 53
VJIL Consulting 02-Mar 01-Mar 12 12 20 21 54 56
KLG Systel 02-Mar Dec-00 15 12 20 15 55 58
Mindteck 02-Jun 01-Jun 12 12 13 13 56 60
Zenith Infotech 02-Mar 01-Mar 12 12 12 19 57 57
Ram Informatics 02-Mar 01-Mar 12 12 10 13 58 59
Frontier Information 02-Dec 01-Dec 12 18 10 24 59 54
Cybertech Systems & Software 02-Jun 01-Jun 12 15 8 22 60 55
Amex Information Technologies 02-Mar 01-Mar 12 12 7 7 61 62
Geodesic Information Services 02-Mar 01-Mar 12 12 5 8 62 61


                                      

 

 


More on HP...

A d v e r t i s e m e n t

Product of the Week

 

Other CyberMedia Websites
Dataquest ] [ Voice&Data ] [ PCQuest ] [ Living Digital ] [ CIOL ]  
DQ Channels India ] [ IDC India ] [ CIOL Shop ] [ the DQweek ] 
CIOL Jobs ] [ Cyberexpo ] 
Cyber Astro ] [ Cyber Multimedia ] 
CyberMedia ] [ GlobalOutsourcing ] [ BioSpectrum ] 
Training ] 

 
CyberMedia India Ltd

 Copyright © CMIL. All rights reserved.
Reproduction in whole or in part in any form or medium without express written permission is prohibited.
Usage of this web site is subject to terms and conditions.
Broken links? Problems with site? Send email to
webmaster@ciol.com