Search in   

A d v e r t i s e m e n t

  
 Home > DQ Top 20 >
 
PROFIT

PROFIT
Company Year Ending No of months Annualized Sales Ranking
Current Previous Current Previous Current Previous Current Previous
Infosys Technologies 03-Mar 02-Mar 12 12 958 808 1 2
Wipro 03-Mar 02-Mar 12 12 840 866 2 1
Satyam Computer Services 03-Mar 02-Mar 12 12 460 490 3 3
HCL Technologies 02-Jun 01-Jun 12 12 402 427 4 4
Moser Baer (India) 02-Mar 01-Mar 12 12 224 139 5 6
I-Flex Solutions 03-Mar 02-Mar 12 12 174 127 6 7
Digital GlobalSoft 03-Mar 02-Mar 12 12 106 93 7 11
PentaMedia Graphics 02-Mar 01-Mar 12 12 99 154 8 5
GTL 03-Mar 02-Mar 12 12 86 104 9 9
MphasiS 03-Mar 02-Mar 12 12 68 49 10 18
Polaris Software Labs0 02-Mar 01-Mar 12 12 62 60 11 15
Pentasoft Technologies 02-Mar 01-Mar 12 12 60 126 12 8
Hughes Software Systems 02-Mar 01-Mar 12 12 52 63 13 14
Hinduja TMT 02-Mar 01-Mar 12 12 47 42 14 20
HCL Infosystems 02-Jun 01-Jun 12 12 46 58 15 16
CMC 03-Mar 02-Mar 12 12 37 34 16 21
Aftek Infosys 02-Jun 01-Jun 12 12 34 25 17 24
e-Serve International 03-Mar 02-Mar 12 12 30 13 18 32
iGate Global Solutions 03-Mar 02-Mar 12 12 29 46 19 19
Mastek 02-Jun 01-Jun 12 12 29 14 20 31
Infotech Enterprises 03-Mar 02-Mar 12 12 27 26 21 23
VisualSoft Technologies 02-Mar 01-Mar 12 12 25 65 22 13
D-Link 03-Mar 02-Mar 12 12 22 18 23 26
Tata Infotech 02-Mar 01-Mar 12 12 21 27 24 22
Blue Star Infotech 03-Mar 02-Mar 12 12 17 12 25 34
Sonata Software 03-Mar 02-Mar 12 12 16 18 26 27
Geometric Software Solutions 03-Mar 02-Mar 12 12 13 13 27 33
Tata Elxsi (India) 03-Mar 02-Mar 12 12 12 17 28 28
Subex Systems 03-Mar 02-Mar 12 12 10 4 29 41
NIIT 02-Sep 01-Sep 12 12 9 96 30 10
Zensar Technologies 03-Mar 02-Mar 12 12 8 11 31 36
SSI 02-Jun 01-Jun 12 12 8 56 32 17
Nucleus Software Exports 03-Mar 02-Mar 12 12 7 10 33 37
Adam Comsof 02-Jun 01-Jun 12 12 7 7 34 39
KPIT Cummins Infosystems 03-Mar 02-Mar 12 12 7 2 35 50
Aptech 02-Dec 02-Mar 9 15 6 2 36 52
MRO Tek 03-Mar 02-Mar 12 12 3 7 37 38
Kale Consultants 03-Mar 02-Mar 12 12 3 2 38 51
Melstar Information Technologies 03-Mar 02-Mar 12 12 3 1 39 57
Mindteck 02-Jun 01-Jun 12 12 3 3 40 46
KLG Systel 02-Mar Dec-00 15 12 3 3 41 44
Maars Software International 02-Mar Dec-00 15 12 2 16 42 29
Compudyne Winfosys 02-Mar 01-Mar 12 12 2 6 43 40
Soffia Software 02-Jun 01-Jun 12 12 1 12 44 35
Amex Information Technologies 02-Mar 01-Mar 12 12 1 1 45 56
Geodesic Information Services 02-Mar 01-Mar 12 12 1 1 46 54
VJIL Consulting 02-Mar 01-Mar 12 12 1 3 47 43
Zenith Computers 02-Mar 01-Mar 12 12 1 2 48 48
Onward Technologies 02-Jun 01-Jun 12 12 0 4 49 42
SQL Star International 02-Dec 01-Dec 12 12 0 0 50 58
Ram Informatics 02-Mar 01-Mar 12 12 -2 1 51 55
Frontier Information 02-Dec 01-Dec 12 18 -5 2 52 47
Aztec Software 03-Mar 02-Mar 12 12 -6 14 53 30
Zenith Infotech 02-Mar 01-Mar 12 12 -7 2 54 53
STG International 02-Jun 01-Mar 15 12 -11 3 55 45
Trigyn Technologies 02-Mar 01-Mar 12 12 -14 -2 56 59
Orient Information Technology 02-Mar 01-Mar 12 12 -15 20 57 25
PSI Data Systems 03-Mar 02-Mar 12 15 -18 -10 58 61
Cybertech Systems & Software 02-Jun 01-Jun 12 15 -19 2 59 49
R S Software (India) 03-Mar 02-Mar 12 12 -19 -24 60 62
Ramco 03-Mar 02-Mar 12 12 -27 -9 61 60
DSQ Software 02-Jun Dec-00 18 18 -51 85 62 12


                                      

 

 


More on HP...

A d v e r t i s e m e n t

Product of the Week

 

Other CyberMedia Websites
Dataquest ] [ Voice&Data ] [ PCQuest ] [ Living Digital ] [ CIOL ]  
DQ Channels India ] [ IDC India ] [ CIOL Shop ] [ the DQweek ] 
CIOL Jobs ] [ Cyberexpo ] 
Cyber Astro ] [ Cyber Multimedia ] 
CyberMedia ] [ GlobalOutsourcing ] [ BioSpectrum ] 
Training ] 

 
CyberMedia India Ltd

 Copyright © CMIL. All rights reserved.
Reproduction in whole or in part in any form or medium without express written permission is prohibited.
Usage of this web site is subject to terms and conditions.
Broken links? Problems with site? Send email to
webmaster@ciol.com