Search in   

A d v e r t i s e m e n t

  
 Home > DQ Top 20 >
 
RETURNS ON CAPITAL EMPLOYED

RETURNS ON CAPITAL EMPLOYED
Company Year Ending No of months ROCE (%) Ranking
Current Previous Current Previous Current Previous Current Previous
e-Serve International 03-Mar 02-Mar 12 12 107 121 1 1
Frontier Information 02-Dec 01-Dec 12 18 92 4 2 54
Blue Star Infotech 03-Mar 02-Mar 12 12 48 38 3 7
Mastek 02-Jun 01-Jun 12 12 44 28 4 15
Infosys Technologies 03-Mar 02-Mar 12 12 44 50 5 2
Digital GlobalSoft 03-Mar 02-Mar 12 12 36 46 6 5
Tata Elxsi (India) 03-Mar 02-Mar 12 12 36 49 7 3
CMC 03-Mar 02-Mar 12 12 34 36 8 10
Infotech Enterprises 03-Mar 02-Mar 12 12 31 32 9 12
Wipro 03-Mar 02-Mar 12 12 29 37 10 8
Satyam Computer Services 03-Mar 02-Mar 12 12 29 30 11 14
Hughes Software Systems 02-Mar 01-Mar 12 12 27 36 12 9
Polaris Software Labs 02-Mar 01-Mar 12 12 27 33 13 11
Geodesic Information Services 02-Mar 01-Mar 12 12 25 16 14 32
I-Flex Solutions 03-Mar 02-Mar 12 12 24 30 15 13
KPIT Cummins Infosystems 03-Mar 02-Mar 12 12 24 15 16 35
Aptech 02-Dec 02-Mar 9 15 23 6 17 52
Aftek Infosys 02-Jun 01-Jun 12 12 22 22 18 21
Soffia Software 02-Jun 01-Jun 12 12 22 48 19 4
D-Link 03-Mar 02-Mar 12 12 21 22 20 19
Zensar Technologies 03-Mar 02-Mar 12 12 20 13 21 42
Adam Comsof 02-Jun 01-Jun 12 12 20 22 22 18
Moser Baer (India) 02-Mar 01-Mar 12 12 19 17 23 31
Geometric Software Solutions 03-Mar 02-Mar 12 12 19 21 24 23
Nucleus Software Exports 03-Mar 02-Mar 12 12 18 25 25 16
VisualSoft Technologies 02-Mar 01-Mar 12 12 17 45 26 6
Subex Systems 03-Mar 02-Mar 12 12 17 14 27 39
Kale Consultants 03-Mar 02-Mar 12 12 16 14 28 37
Onward Technologies 02-Jun 01-Jun 12 12 15 19 29 27
HCL Technologies 02-Jun 01-Jun 12 12 15 22 30 22
Sonata Software 03-Mar 02-Mar 12 12 14 14 31 38
Compudune Winfosys 02-Mar 01-Mar 12 12 14 22 32 20
PentaMedia Graphics 02-Mar 01-Mar 12 12 13 14 33 36
Hinduja TMT 02-Mar 01-Mar 12 12 13 13 34 41
HCL Infosystems 02-Jun 01-Jun 12 12 13 18 35 29
iGate Global Solutions 03-Mar 02-Mar 12 12 13 21 36 25
Pentasoft Technologies 02-Mar 01-Mar 12 12 12 16 37 33
GTL 03-Mar 02-Mar 12 12 12 10 38 46
Amex Information Technologies 02-Mar 01-Mar 12 12 10 7 39 50
Tata Infotech 02-Mar 01-Mar 12 12 10 20 40 26
Maars Software International 02-Mar Dec-00 15 12 10 18 41 30
Melstar Information Technologies 03-Mar 02-Mar 12 12 9 1 42 57
VJIL Consulting 02-Mar 01-Mar 12 12 8 18 43 28
MphasiS 03-Mar 02-Mar 12 12 8 6 44 51
SQL Star International 02-Dec 01-Dec 12 12 7 9 45 47
SSI 02-Jun 01-Jun 12 12 7 9 46 48
Zenith Computers 02-Mar 01-Mar 12 12 7 11 47 44
KLG Systel 02-Mar Dec-00 15 12 7 0 48 58
DSQ Software 02-Jun Dec-00 18 18 6 25 49 17
NIIT 02-Sep 01-Sep 12 12 6 16 50 34
MRO Tek 03-Mar 02-Mar 12 12 5 12 51 43
Mindteck 02-Jun 01-Jun 12 12 4 13 52 40
Ram Informatics 02-Mar 01-Mar 12 12 -1 3 53 55
Trigyn Technologies 02-Mar 01-Mar 12 12 -2 0 54 59
Ramco 03-Mar 02-Mar 12 12 -4 -1 55 60
Aztec Software 03-Mar 02-Mar 12 12 -8 8 56 49
Orient Information Technology 02-Mar 01-Mar 12 12 -9 21 57 24
R S Software (India) 03-Mar 02-Mar 12 12 -11 -51 58 62
Zenith Infotech 02-Mar 01-Mar 12 12 -21 5 59 53
Cybertech Systems & Software 02-Jun 01-Jun 12 15 -28 3 60 56
STG International 02-Jun 01-Mar 15 12 -40 11 61 45
PSI Data Systems 03-Mar 02-Mar 12 15 -56 -19 62 61


                                      

 

 


More on HP...

A d v e r t i s e m e n t

Product of the Week

 

Other CyberMedia Websites
Dataquest ] [ Voice&Data ] [ PCQuest ] [ Living Digital ] [ CIOL ]  
DQ Channels India ] [ IDC India ] [ CIOL Shop ] [ the DQweek ] 
CIOL Jobs ] [ Cyberexpo ] 
Cyber Astro ] [ Cyber Multimedia ] 
CyberMedia ] [ GlobalOutsourcing ] [ BioSpectrum ] 
Training ] 

 
CyberMedia India Ltd

 Copyright © CMIL. All rights reserved.
Reproduction in whole or in part in any form or medium without express written permission is prohibited.
Usage of this web site is subject to terms and conditions.
Broken links? Problems with site? Send email to
webmaster@ciol.com