Search in   

A d v e r t i s e m e n t

  
 Home > DQ Top 20 >
 
MARKET CAPITALIZATION

MARKET CAPITALIZATION
Company Market Capitalization Market Capitalization Ranking
March 31, 2003 
(Rs cr)
March 31, 2002 
(Rs cr)
Current Previous
Wipro 28,565 39,554 1 1
Infosys Technologies 26,957 24,923 2 2
Satyam Computer Services 5,566 8,419 3 3
HCL Technologies 4,363 7,226 4 4
I-Flex Solutions 3,361 1,864 5 5
Digital GlobalSoft 1,985 1,863 6 6
MphasiS 1,132 927 7 11
Moser Baer (India) 1,115 1,221 8 7
CMC 750 824 9 13
Mastek 713 506 10 17
Polaris Software Labs 623 1,034 11 9
Hughes Software Systems 590 953 12 10
e-Serve International 565 629 13 15
Hinduja TMT 552 579 14 16
GTL 376 741 15 14
NIIT 372 905 16 12
Ramco 348 185 17 29
Tata Infotech 281 386 18 20
VisualSoft Technologies 274 497 19 18
iGate Global Solutions 260 1,220 20 8
HCL Infosystems 255 384 21 21
Geometric Software Solutions 228 227 22 27
Tata Elxsi (India) 204 239 23 26
Zensar Technologies 154 319 24 23
Infotech Enterprises 129 423 25 19
Sonata Software 128 175 26 31
Blue Star Infotech 111 148 27 32
KPIT Cummins Infosystems 109 63 28 41
Aftek Infosys 86 284 29 24
SSI 74 241 30 25
Subex Systems 64 106 31 35
PentaMedia Graphics 61 362 32 22
Aztec Software 57 188 33 28
Aptech 55 116 34 34
Nucleus Software Exports 52 93 35 37
Orient Information Technology 35 84 36 38
Geodesic Information Services 31 21 37 55
PSI Data Systems 31 98 38 36
D-Link 28 51 39 42
Kale Consultants 27 76 40 39
Melstar Information Technologies 23 49 41 43
Trigyn Technologies 23 179 42 30
DSQ Software 22 128 43 33
MRO Tek 22 34 44 49
Onward Technologies 22 31 45 52
R S Software (India) 21 46 46 45
Pentasoft Technologies 17 64 47 40
Cybertech Systems & Software 14 44 48 46
Mindteck 14 31 49 51
STG International 12 29 50 53
Maars Software International 12 41 51 47
Zenith Infotech 11 23 52 54
Zenith Computers 9 31 53 50
Compudune Winfosys 9 39 54 48
KLG Systel 9 47 55 44
SQL Star International 5 13 56 58
Amex Information Technologies 5 10 57 60
Soffia Software 5 15 58 57
Ram Informatics 4 7 59 62
VJIL Consulting 4 10 60 61
Adam Comsof 4 13 61 59
Frontier Information 4 16 62 56
These ranking are on the basis of data culled from annual reports and information provided by companies. Figure have been rounded off to one decimal point


                                      

 

 


More on HP...

A d v e r t i s e m e n t

Product of the Week

 

Other CyberMedia Websites
Dataquest ] [ Voice&Data ] [ PCQuest ] [ Living Digital ] [ CIOL ]  
DQ Channels India ] [ IDC India ] [ CIOL Shop ] [ the DQweek ] 
CIOL Jobs ] [ Cyberexpo ] 
Cyber Astro ] [ Cyber Multimedia ] 
CyberMedia ] [ GlobalOutsourcing ] [ BioSpectrum ] 
Training ] 

 
CyberMedia India Ltd

 Copyright © CMIL. All rights reserved.
Reproduction in whole or in part in any form or medium without express written permission is prohibited.
Usage of this web site is subject to terms and conditions.
Broken links? Problems with site? Send email to
webmaster@ciol.com