| The First Fall
|
Overview
It Had to Hit ‘em
This was the first year when the slowdown actually hit the Indian IT industry--and quite badly
| The Top 20 | |||
| 1 | TCS | 2 | Wipro |
| 3 | Infosys Technologies | 4 | Hewlett-Packard India |
| 5 | Cognizant Technology Solutions | 6 | IBM India |
| 7 | HCL Infosystems | 8 | HCL Technologies |
| 9 | Ingram Micro India | 10 | Redington |
| 11 | Oracle India | 12 | Cisco Systems India |
| 13 | Dell India | 14 | Intel India |
| 15 | Accenture India | 16 | Tech Mahindra |
| 17 | SAP India | 18 | MphasiS |
| 19 | Microsoft India | 20 | Patni Computer Systems |
| The DQ 200 | ||||
| The DQ 51 - 60 | The DQ 61 - 70 | The DQ 71 - 80 | The DQ 81 - 90 | The DQ 91 - 100 |
| The DQ 101 - 110 | The DQ 111 - 126 | The DQ 127 - 147 | The DQ 148 - 168 | The DQ 169 - 188 |
| The DQ 189 - 200 | ||||
Archives |